16MP Pop Up Camera Smartphone Android 9.0 MT6771T Octa Core 6GB+128G 6.26″ FHD+ Screen Face ID 4G LTE Smartphone
Basic Information | |
Model | Elephone U 2 |
Band | 2G: GSM B2/B3/B5/B8 (1900/1800/850/900) |
3G: WCDMA: B1/B5/B8 (2100/850/900) TD-SCDMA:B34/B39 (2100/1900) CDMA: BC0 (800) | |
4G: FDD-LTE:B1/B3/B5/B7/B8/B20/B28ab (2100/1800/850/2600/900/800/700) TDD-LTE:B38/B39/B40/B41 (2600/1900/2300/2500) |
|
SIM Card | 2x sim Card Slot |
Product size | 153.3*74.9*10.25mm |
Product weight | 197 g |
System | |
OS | Android 9.0 |
CPU | MTK6771 (P70)Octa core |
RAM | 4GB/6GB |
ROM |
64GB/128GB(About 116GB Available,the system will occupy about 8GB Storage, please check this and we donot accept dispute about this) |
Screen | |
Display Size | 6.26inch |
Resolution | 2280*1080 pixels |
Camera | |
Back Camera | 16.0MP+5.0MP+2.0MP |
Front Camera | 16.0MP+2.0MP |
Connectivity | |
Bluetooth | Bluetooth 4.2 |
WIFI | Dual-band(2.4GHz and 5GHz,802.11a/b/g/n/ac) |
General | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese,etc. |
OTG | Yes |
Fingerprint | Side |
NFC | NO |
Other features |
WiFi, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store , etc. |
Accessories | 1 x Cell phone |
1 x Charger(EU plug) | |
1 x User Manual | |
1 x USB Cable 1*Surface 3 – layer pet film 1*type – c to 3.5 headphone interface adaptor |
Additional information
Brand Name | ELEPHONE |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Standby Time | Other |
Front Camera Quantity | 2 |
Optical Zoom | No |
Screen Material | IPS |
Rear Camera Pixel | 16MP |
Item Condition | New |
Operation System | Android |
Display Resolution | 2280×1080 |
RAM | 6G |
Battery Capacity(mAh) | 3250 |
Rear Camera Quantity | 3 |
Design | Bar |
Fast Charging | Quick Charge 2.0 |
Biometrics Technology | Face Recognition |
SIM Card Quantity | 2 SIM Card |
Charging Interface Type | Type-C |
Phone Type | Smart Phones |
Features | Elevating Camera |
Front Camera Pixel | 16MP |
3.5mm Headphone Port | No |
Wireless Charging | No |
Screen Type | Full Screen |
Touch Screen Type | Capacitive Screen |
Language | Korean |
CPU Core Quantity | Octa Core |
Cellular | Others |
Display Proportions | 19:9 |
NFC | No |
Release Date | 2019 |
CPU Model | MTK |
MTK Model | Helio P70 |
Unlock Phones | Yes |
Display Size | 6.26 |
2G GSM | B2/B3/B5/B8 (1900/1800/850/900) |
3G WCDMA | B1/B5/B8 (2100/850/900) |
TD-SCDMA | B34/B39 (2100/1900) |
CDMA | BC0 (800) |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28ab(2100/1800/850/2600/900/800/700) |
TDD-LTE | B38/B39/B40/B41 (2600/1900/2300/2500) |
Reviews
There are no reviews yet.