Apple iPhone 6s 2GB RAM 16GB 64GB 128GB ROM 4.7″ iOS Dual Core 12.0MP Camera fingerprint Unlocked 4G LTE Mobile Phone
$164.57 – $216.14 (-29%)
Additional information
Brand Name | Apple |
---|---|
Apple Model | iPhone 6s |
Battery Type | Not Detachable |
ROM | 16G |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Optical Zoom | No |
Screen Material | LCD |
Rear Camera Pixel | Other |
Item Condition | Used |
Operation System | ios |
Display Resolution | 2310×1080 |
RAM | 2g |
Battery Capacity(mAh) | 1715mAh |
Rear Camera Quantity | 1 |
Design | Bar |
Fast Charging | Nonsupport |
Biometrics Technology | Fingerprint Recognition |
SIM Card Quantity | 1 SIM Card |
Charging Interface Type | Linghting |
Phone Type | Smart Phones |
Front Camera Pixel | 5MP |
3.5mm Headphone Port | Yes |
Wireless Charging | No |
Screen Type | Other |
Touch Screen Type | Capacitive Screen |
Language | Portuguese |
Release Date | 2015 |
Unlock Phones | Yes |
Display Size | 4.7 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Colors | Space Gray, Silver, Gold, Rose Gold |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, |
3.5mm jack | Yes – 16-bit/44.1kHz audio – Active noise cancellation with dedicate |
Alert types | Vibration, proprietary ringtones |
Memory Internal | 16/32/64/128 GB, 2 GB RAM |
Platform Chipset | Apple A9 |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Reviews
There are no reviews yet.