Additional information
Brand Name | QCY |
---|---|
Vocalism Principle | Hybrid technology |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Style | Ear Hook |
Sensitivity | 108±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0Nonem |
Support APP | No |
Function | For Mobile Phone |
Number Of Drivers | 2 |
Package List | Charging Cable |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | QCY T5 |
Earcups Type | Semi-open |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
Codecs | SBC |
Support Memory Card | No |
Driver Diameter | 6mm |
Resistance | 32ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | Dual Connection |
Charging Method | Charging case |
Magnet Type | other |
Reviews
There are no reviews yet.