Smart Watch Heart Rate Monitor Weather Forecast Fitness Watch Call Reminder Waterproof Bluetooth Smart Band
$23.80
Main Display : 1.3 ”
Bluetooth model: Bluetooth 4.0
Waterproof rating: IP67
Compatibility: For Android 4.4 / IOS 9.0 system above
Battery Type: Polymer Lithium Battery
Battery capacity: 170 mAh
APP Name:Wearfit2.0
Heart rate: support
Blood pressure : Support
Blood oxygen : Support
Features: alarm clock, remote control camera, remote recording, find your phone, pedometer, remote music, sedentary reminder, sleep management
Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Function | Passometer,Sleep Tracker,Push Message,Heart Rate Tracker,Remote Control,Fitness Tracker,Message Reminder,Call Reminder |
Language | English |
Compatibility | All Compatible |
Type | Wearable |
System | IOS,Android OS |
ROM | <128MB |
RAM | <128MB |
Rear Camera | None |
Battery Capacity | 120-180mAh |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Mechanism | Yes |
SIM Card Available | No |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
Case Material | PLASTIC |
Screen Shape | Round |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
Display Size | 1.3 inch |
Resolution | 240*240 |
CPU Manufacturer | Mediatek |
Battery Detachable | No |
APP Download Available | No |
Band Detachable | Yes |
CPU Model | NRF52832 |
Brand Name | Lsmartlife |
Reviews
There are no reviews yet.